_William Joseph MAIDMENT _+ | (1835 - 1898) m 1855 _Maylin James MAIDMENT _|_Hannah ROGERS ___________ | (1865 - 1955) m 1887 (1833 - 1880) _Fernley Reith MAIDMENT _| | (1894 - 1960) m 1923 | | | __________________________ | | | | |_Alice HAINES __________|__________________________ | (1863 - 1949) m 1887 __________________________| | | | | __________________________ | | | | | ________________________|__________________________ | | | | |_Gladys Hannett MOORE ___| | (1901 - ....) m 1923 | | | __________________________ | | | | |________________________|__________________________ | | |-- | | __________________________ | | | ________________________|__________________________ | | | _________________________| | | | | | | __________________________ | | | | | | |________________________|__________________________ | | |_Joyce Margaret MCNAMARA _| (1924 - ....) | | __________________________ | | | ________________________|__________________________ | | |_________________________| | | __________________________ | | |________________________|__________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Nicolas DE MOUILPIED _| | (.... - 1708) m 1670 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Daniel DE MOUILPIED | (1695 - 1743) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Marie MOULLIN ________| m 1670 | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _George ELLIS ___________| | (1820 - 1905) m 1847 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--George ELLIS | (1853 - 1930) | _John MAIDMENT ______+ | | (1734 - 1788) m 1756 | _Joshua MAIDMENT ____|_Betty TROWBRIDGE ___ | | (1767 - 1797) m 1790 (1733 - ....) | _Charles MAIDMENT ___| | | (1795 - 1865) m 1819| | | | _Joseph WILLIAMS ____ | | | | (1743 - ....) m 1763 | | |_Jane WILLIAMS ______|_Ann ELLIOT _________ | | (1769 - 1825) m 1790 (1743 - ....) |_Sophie Rauson MAIDMENT _| (1828 - 1906) m 1847 | | _____________________ | | | _____________________|_____________________ | | |_Esther Fanny DOEL __| (1800 - 1866) m 1819| | _____________________ | | |_____________________|_____________________
_____________________ | _Levi FRANCES _______|_____________________ | (1800 - 1871) m 1823 _Fincham FRANCIS (FRANCES) _| | (1830 - 1913) m 1852 | | | _____________________ | | | | |_Sarah ! ____________|_____________________ | (1798 - 1871) m 1823 _William FRANCES ____| | (1855 - ....) m 1881| | | _William BENTON _____+ | | | (1770 - 1801) m 1798 | | _William BENTON _____|_Hannah CUTHRISS ____ | | | (1801 - 1881) m 1828 (1770 - 1801) | |_Rebecca BENTON ____________| | (1830 - 1913) m 1852 | | | _____________________ | | | | |_Rebecca JAMES ______|_____________________ | (1806 - 1881) m 1828 | |--Polly FRANCIS | (1881 - ....) | _____________________ | | | _____________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_! ! ________________| (1855 - ....) m 1881| | _____________________ | | | _____________________|_____________________ | | |____________________________| | | _____________________ | | |_____________________|_____________________
_____________________________ | ________________________________|_____________________________ | _James HAYDEN _______| | (1775 - 1845) m 1801| | | _____________________________ | | | | |________________________________|_____________________________ | _William HAYDEN _____| | (1814 - 1854) m 1834| | | _____________________________ | | | | | _William EVERITT _______________|_____________________________ | | | (1749 - ....) | |_Mary EVERITT _______| | (1778 - 1851) m 1801| | | _Christopher EBRALL _________ | | | | |_Mary EBRALL ___________________|_Phelis ! ___________________ | (1755 - 1780) | |--Edward HAYDEN | (1849 - 1923) | _George PORTER ______________ | | (1740 - ....) m 1761 | _George PORTER _________________|_Elizabeth WOOLMER __________ | | (1766 - 1803) m 1789 (1740 - ....) | _Uriah PORTER _______| | | (1789 - 1866) m 1813| | | | _Samuel WOOD ________________+ | | | | (1729 - ....) m 1750 | | |_Sarah WOOD ____________________|_Elizabeth HALL _____________ | | (1766 - 1803) m 1789 (1729 - ....) |_Maria PORTER _______| (1815 - 1897) m 1834| | _____________________________ | | | _Edward LEE ____________________|_____________________________ | | (1768 - ....) |_Elizabeth LEE ______| (1791 - 1872) m 1813| | _Thomas SHEPPARD (SHEPHERD) _ | | m 1768 |_Elizabeth SHEPPARD (SHEPHERD) _|_Elizabeth TAYLOR ___________ (1768 - ....)
_William MAIDMENT (MAYDMAN) _+ | (1673 - 1724) m 1693 _Thomas MAIDMENT ____|_Elizabeth BURLETON _________ | (1699 - 1756) m 1730 _Thomas MAIDMENT ____| | (1740 - 1813) m 1765| | | _____________________________ | | | | |_Martha? !? _________|_____________________________ | (.... - 1756) m 1730 _Matthew MAIDMENT ___| | (1785 - 1850) m 1807| | | _____________________________ | | | | | _Robert BURFITT _____|_____________________________ | | | | |_Mary BURFITT _______| | (1744 - 1787) m 1765| | | _____________________________ | | | | |_____________________|_____________________________ | | |--James Perman MAIDMENT | (1811 - 1879) | _____________________________ | | | _____________________|_____________________________ | | | _Edmund FORD ________| | | m 1777 | | | | _____________________________ | | | | | | |_____________________|_____________________________ | | |_Ann FORD ___________| (1785 - 1844) m 1807| | _____________________________ | | | _____________________|_____________________________ | | |_Mary PERMAN ________| m 1777 | | _____________________________ | | |_____________________|_____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Patrick MCCLUSKY ___| | (.... - 1912) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Bridget Mary MCCLUSKY | (1890 - 1972) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary Anne SWIFT ____| (.... - 1912) | | __ | | | __|__ | | |__| | | __ | | |__|__
[51] This person is presumed living.
_____________________ | _John STOREY ________|_____________________ | (1759 - 1831) _George STOREY ______| | (1802 - 1860) m 1833| | | _John BOLAM _________ | | | | |_Eleanor BOLAM ______|_____________________ | (1768 - 1838) _Ralph B STOREY _____| | (1836 - ....) | | | _____________________ | | | | | _Ralph TUFF _________|_____________________ | | | | |_Mary TUFF __________| | (1805 - 1868) m 1833| | | _____________________ | | | | |_____________________|_____________________ | | |--Isabella STOREY | (1868 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth STOKOE ___| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _John TALL __________| | (1809 - 1857) m 1830| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sarah TALL | (1847 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Elizabeth CORNWELL _| (1809 - 1857) m 1830| | __ | | | __|__ | | |__| | | __ | | |__|__