______________________ | _____________________|______________________ | ___________________________| | | | | ______________________ | | | | |_____________________|______________________ | _____________________| | | | | ______________________ | | | | | _____________________|______________________ | | | | |___________________________| | | | | ______________________ | | | | |_____________________|______________________ | | |-- | | _Thomas Maughn CLARK _+ | | (1854 - ....) m 1874 | _William CLARK ______|_Eliza MOORE _________ | | (1876 - 1952) m 1897 (1854 - ....) | _Dennis Eric Arthur CLARK _| | | (1912 - 1991) m 1936 | | | | _William STOCKS ______+ | | | | m 1862 | | |_Eliza Ann STOCKS ___|_Mary Sophia ESTALL __ | | (1875 - 1935) m 1897 (1843 - ....) |_____________________| | | ______________________ | | | _____________________|______________________ | | |_Kathleen Helen DOWN ______| (1914 - ....) m 1936 | | ______________________ | | |_____________________|______________________
_______________________ | _______________________|_______________________ | _Alfred James HAGGER _| | m 1950 | | | _______________________ | | | | |_______________________|_______________________ | _____________________| | | | | _______________________ | | | | | _Reginald Percy CLARK _|_______________________ | | | (1889 - 1971) m 1915 | |_Rona CLARK __________| | (1920 - 1984) m 1950 | | | _William James HAYDEN _+ | | | (1864 - 1922) m 1888 | |_Elsie Isobel HAYDEN __|_Williamina PROCTOR ___ | (1894 - 1993) m 1915 (1865 - 1922) | |-- | | _______________________ | | | _______________________|_______________________ | | | ______________________| | | | | | | _______________________ | | | | | | |_______________________|_______________________ | | |_____________________| | | _______________________ | | | _______________________|_______________________ | | |______________________| | | _______________________ | | |_______________________|_______________________
________________________________ | _James HAYDEN _______|________________________________ | (1775 - 1845) m 1801 _William HAYDEN _________| | (1814 - 1854) m 1834 | | | _William EVERITT _______________ | | | (1749 - ....) | |_Mary EVERITT _______|_Mary EBRALL ___________________ | (1778 - 1851) m 1801 (1755 - 1780) _James HAYDEN __________| | (1843 - 1913) m 1877 | | | _George PORTER _________________+ | | | (1766 - 1803) m 1789 | | _Uriah PORTER _______|_Sarah WOOD ____________________ | | | (1789 - 1866) m 1813 (1766 - 1803) | |_Maria PORTER ___________| | (1815 - 1897) m 1834 | | | _Edward LEE ____________________ | | | (1768 - ....) | |_Elizabeth LEE ______|_Elizabeth SHEPPARD (SHEPHERD) _ | (1791 - 1872) m 1813 (1768 - ....) | |--Daniel HAYDEN | (1895 - ....) | ________________________________ | | | _____________________|________________________________ | | | _William John PROCTOR ___| | | (1840 - 1920) m 1857 | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_Agnes Stewart PROCTOR _| (1856 - 1933) m 1877 | | ________________________________ | | | _____________________|________________________________ | | |_Sarah Mary Ann PROBERT _| (.... - 1877) m 1857 | | ________________________________ | | |_____________________|________________________________
_Daniel INGROUILLE __+ | (1801 - 1848) m 1825 _Eleazar INGROUILLE _|_Martha PRIAULX _____ | (1827 - 1898) m 1858 (1803 - 1894) _Charles INGROUILLE _| | (1875 - 1948) m 1903| | | _Patrick GAVIGAN ____ | | | (1820 - 1840) m 1840 | |_Winifred GAVIGAN ___|_! ! ________________ | (1840 - 1880) m 1858 (1820 - 1840) _Charles Cyril INGROUILLE _| | (1903 - 1980) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Ethel Maud COCKS ___| | m 1903 | | | _____________________ | | | | |_____________________|_____________________ | | |--! INGROUILLE | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Winifred ! _______________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _Nicolas LE REY _____| | (.... - 1852) m 1816| | | _____________________ | | | | |_____________________|_____________________ | _Alfred Frederick LE REY _| | (1824 - ....) | | | _Josue LE REY _______+ | | | (1733 - 1791) m 1760 | | _Thomas LE REY ______|_Susan LE PELLEY ____ | | | (1768 - 1842) m 1791 (1733 - ....) | |_Rachel LE REY ______| | m 1816 | | | _____________________ | | | | |_Marie DE LA MARE ___|_____________________ | (1760 - ....) m 1791 | |--Caroline LE REY | (1874 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Maria Ann HAMON _________| (1830 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | _____________________________| | | | | __ | | | | |__|__ | _Edward LEE ____________________| | (1768 - ....) | | | __ | | | | | __|__ | | | | |_____________________________| | | | | __ | | | | |__|__ | | |--Elizabeth LEE | (1791 - 1872) | __ | | | __|__ | | | _Thomas SHEPPARD (SHEPHERD) _| | | m 1768 | | | | __ | | | | | | |__|__ | | |_Elizabeth SHEPPARD (SHEPHERD) _| (1768 - ....) | | __ | | | __|__ | | |_Elizabeth TAYLOR ___________| m 1768 | | __ | | |__|__
[234] !LIVING Either living or data withheld.
__ | _John MAIDMENT (MAYDMAN) _|__ | (1500 - ....) _Richard MAIDMENT (MAYDMAN) _| | (1520 - ....) | | | __ | | | | |__________________________|__ | _William MAIDMENT (MAYDMAN) _| | (1540 - 1590) m 1562 | | | __ | | | | | __________________________|__ | | | | |_____________________________| | | | | __ | | | | |__________________________|__ | | |--Richard MAIDMENT (MAYDMAN) | (1575 - ....) | __ | | | __________________________|__ | | | _____________________________| | | | | | | __ | | | | | | |__________________________|__ | | |_Ann BUTT ___________________| (1541 - 1590) m 1562 | | __ | | | __________________________|__ | | |_____________________________| | | __ | | |__________________________|__
______________________ | _________________________|______________________ | _____________________| | | | | ______________________ | | | | |_________________________|______________________ | _Daniel TOSTEVIN ____| | (1852 - 1902) m 1873| | | ______________________ | | | | | _________________________|______________________ | | | | |_____________________| | | | | ______________________ | | | | |_________________________|______________________ | | |--Daniel TOSTEVIN | (1874 - 1963) | ______________________ | | | _George LE HURAY ________|______________________ | | (1782 - 1850) m 1803 | _William LE HURAY ___| | | (1823 - 1907) m 1846| | | | _Pierre LE CHEMINANT _+ | | | | (1753 - 1791) m 1777 | | |_Elizabeth LE CHEMINANT _|_Elizabeth PRIAULX ___ | | (1782 - 1840) m 1803 (1750 - 1791) |_Rachel LE HURAY ____| (1855 - 1955) m 1873| | ______________________ | | | _________________________|______________________ | | |_Rachel SARRE _______| (1825 - 1916) m 1846| | ______________________ | | |_________________________|______________________